June 1, 2016
Engineering activities and associated documentation
Activities and Associated Documentation for each phase
ENGINEERING ACTIVITES | PHASES | GNS DOCUMENTS | |||||||||
0 | A | B | C | D | E | F | Document subject | Mnemo | Form | Mnemo | |
Define the needs in term of functions and contrainst | X | Tender specification (CdCF) | E-1 | / | / | ||||||
Identify the needs and contrainst involved (particulary with regard to physical and operational environment) | X | X | Technical need specification (STB) | E-2 | / | / | |||||
Identify the new technologies (components, materials, processes, etc.) to be qualified | X | X | Technology Readiness Level Characterisation (TRL) | E-3 | TRL sheet | EF-1 | |||||
Provide a definition of the product in accordance with the requirements of the STB | X | X | Definition file (DD) | E-4 | / | / | |||||
Describe all the product's interfaces in its environment | X | X | X | Interface Control File (ICD) | E-5 | / | / | ||||
Define verification activities, including testing | X | Performance Verification Plan (PVP) | E-6 | / | / | ||||||
Justify that the concepts and technical solutions selected comply with the STB | X | X | Design Justification file (DJD) | E-7 | Definition Justification Table | EF-2 | |||||
Identify the product's physical characteristics | X | X | X | X | Mass and power budgets | E-8 | Mass budget Power budget | EF-3 EF-4 | |||
Establish the conformity to the technical specifications | X | X | Compliance matrix: introduction to the form | E-9 | Requirement compliance matrix | FM-7 | |||||
Describe the logic to integrate and test the various models | X | X | Assembly, Integration and Testing Plan (AIT) | E-10 | / | / | |||||
Set up and run an integration activity | X | X | Integration procedure | E-11 | / | / | |||||
Set up and run a test and then analyse the results | X | X | Test procedure and report | E-12 | / | / | |||||
Give the insurance to the customer of the good running of the product within its specified environement through the establisment of a qualification process | X | Product qualification | E-13 | Qualification/Verification Matrix | EF-5 | ||||||
Describe and deliver all the ressources associated with the development of the product (testing, handling,.) | X | X | AIT deliverables | E-14 | / | / | |||||
Verify the operational readiness of the system | X | Flight and ground operating manual constrainst | E-15 | / | / |
Published in: